VIP member
Product details
No content available at the moment
Technical Parameters Table of Water cooled Industrial Chiller (1) | |||||||||||
Parameter Model | XA-01A | XA-02A | XA-03A | XA-04A | XA-05A | XA-06A | XA-08A | XA-10AD | |||
Refrigeration capacity | KW50HZ | 2.94 | 5.67 | 8.39 | 10.9 | 13.95 | 16.9 | 21.8 | 28.1 | ||
Cooling CapXAity | Kcal/h 50HZ | 2528 | 4872 | 7216 | 9374 | 11990 | 14530 | 18748 | 24089 | ||
total input powerTotal lnput | KW | 1.31 | 2.6 | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | 11 | ||
Maximum operating currentMaximum Running current | A | 8 | 15.8 | 8.8 | 10.9 | 13.4 | 16 | 20.9 | 26.7 | ||
power supplyPower Supply | 3N-380V 50HZ | ||||||||||
Refrigeration capacity Refrigerant |
nameName | R22 | |||||||||
ChargeCharge | Kg | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5×2 | 4.3×2 | ||
control mode Control Type |
capillaryCapollary Tube | ||||||||||
compressor Compressor |
typeType | Hermetic Scroll or Piston Fully Enclosed | |||||||||
Power Motor | KW | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3×2 | 3.75×2 | ||
chilled water Chilled Water |
amount of waterFlow | M³/h | 0.51 | 0.97 | 1.44 | 1.87 | 2.4 | 2.91 | 3.75 | 4.82 | |
water tankTank | L | 28 | 38 | 60 | 60 | 70 | 110 | 110 | 188 | ||
Inlet and outlet pipe diameterIn/Ont Pipe SIZE | G1/2” | G3/4” | G3/4” | G3/4” | G1” | G1” | G1-1/2” | G2” | |||
water pump Water pump |
powerMotor | KW | 0.375 | 0.375 | 0.375 | 0.375 | 0.75 | 0.75 | 1.125 | 1.5 | |
pressurePressure | KG | 1.8 | 1.8 | 2.5 | 2.42 | 2.9 | 2.9 | 2.9 | 2.05 | ||
External dimensions Size |
Long Length | MM | 600 | 820 | 945 | 945 | 1035 | 1200 | 1470 | 1478 | |
Width | MM | 400 | 510 | 550 | 550 | 610 | 650 | 710 | 710 | ||
High Heighe | MM | 940 | 1090 | 1370 | 1370 | 1385 | 1480 | 1700 | 1545 | ||
weightWeighe | KG | 120 | 120 | 130 | 160 | 170 | 250 | 270 | 350 | ||
notes/Remarks: | |||||||||||
1. The nominal refrigeration is based on an ice water inlet temperature of 15 ℃, an outlet temperature of 10 ℃, and an ambient temperature of 35 ℃. Cooling capXAity reference,Inlet15℃cold water,Outler10℃cold water,amiet tamperature35℃ | |||||||||||
2If there are any changes to the catalog specifications, please do not notify us separately.We reseure ihe right to make changes to the obove spdcification without notification. |
No content available at the moment
No content available at the moment
No content available at the moment
Online inquiry